What do people think about Mitsubishi Lancer ? | I love this car. Great mileage. I got it used and it doesn't have any previous problems....
|
| | |
2002 Mitsubishi Lancer
| Pics from Lancer Picture Gallery |
| 2002 |
 |
 |
|
Modification Evolution VII GT-A, february 2002
| | GENERAL | | Body type | Sedan |
| Drive | FULL 4WD |
| Transmission | The INVECS-II sport mode 5A/T (the steering wheel shift switch you attach) the |
| Displacement, cc | 1997 |
| Frame | GH-CT9A-SYGFZ |
| Price of new car, thousands yen (Tokyo area) | 3300 (~$27500) |
| | SPECIFICATION (SPECS) | EXTERIOR | | Exterior dimensions (LxWxH), mm | 4455 x 1770 x 1450 |
| Interior dimensions (LxWxH), mm | 1880 x 1425 x 1185 |
| Wheel base, mm | 2625 |
| Treads (F/R), mm | 1515 / 1515 |
| Ground clearance, mm | 140 |
| Curb vehicle weight, kg | 1480 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 4 |
| Min.turning radius, m | 5.9 |
| Fuel tank capacity, l | 48 |
| | ENGINE | | Displacement, cc | 1997 |
| Engine model | 4G63T (turbo) |
| Max.power (Net), kw(PS)/rpm | 272 ps (200.06 kw) / 6500 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 35.0 kg*m (343.23 N*m) / 3000 rpm |
| Power density | 5.44 |
| Engine type | Serial 4 cylinder DOHC16 valve IC turbo |
| Engine information | |
| Fuel system | ECI-MULTI (electrically controlled gasoline injection) |
| Turbocharger | Turbo with intercooler |
| Fuel type | Unleaded premium gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 8.8 |
| Bore, mm | 85 |
| Stroke, mm | 88 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 12 |
| Fuel consumption at 60 km/h, l/100km | |
| | CHASSIS / TRANSMISSION | | Power steering | Yes |
| Tires size, front | 225/45ZR17 |
| Tires size rear | 225/45ZR17 |
| Braking system, front | Ventilated disk |
| Braking system, rear | Ventilated disk |
| Suspension system, front | McPherson strut |
| Suspension system, rear | Multiple link |
| | EQUIPMENT | EXTERIOR EQUIPMENT | | Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel | 17 inch standard |
| | INTERIOR EQUIPMENT | | Air conditioner | Full automatic |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat |  |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck |  |
| CD-player |  |
| Car navigation system |  |
- present - not present - option
Colors |
| Color spectrum | Color | | | Black (P) | | | Wine lead-lead (M) | | | Deep blue (P) | | | Queen's silver (P) | | | Light gold (M) | | | Option | | | Silky white (P) |
|
|