What do people think about Mitsubishi Lancer ? | I am very impressed with the ralliart. This car picks up quick with 162 bhp and it handles great with its sport tuned suspension. It is very smooth on the road, but it was built for cornering. It will also bring you to a screeching halt with all wheel disk brakes and sticky bridgestone potenzas. The trunk spoiler, 16 inch wheels, and mild bodykit make...
|
| | |
1999 Mitsubishi Lancer
Pics from Lancer Picture Gallery |
Modification MX touring, july 1999
| GENERAL | Body type | Sedan |
Drive | FF |
Transmission | INVECS-II sport mode 4 speed full automatic |
Displacement, cc | 1468 |
Frame | GF-CK2A-SRPM |
Price of new car, thousands yen (Tokyo area) | 1598 (~$13300) |
| SPECIFICATION (SPECS) | EXTERIOR | Exterior dimensions (LxWxH), mm | 4290 x 1690 x 1395 |
Interior dimensions (LxWxH), mm | 1805 x 1430 x 1175 |
Wheel base, mm | 2500 |
Treads (F/R), mm | 1450 / 1460 |
Ground clearance, mm | 150 |
Curb vehicle weight, kg | 1020 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 4 |
Min.turning radius, m | 5.1 |
Fuel tank capacity, l | 50 |
| ENGINE | Displacement, cc | 1468 |
Engine model | 4G15 |
Max.power (Net), kw(PS)/rpm | 110 ps (80.91 kw) / 6000 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 14.0 kg*m (137.29 N*m) / 3000 rpm |
Power density | 9.27 |
Engine type | Serial 4 cylinder DOHC16 valve |
Engine information | |
Fuel system | ECI-MULTI (electrically controlled gasoline injection) |
Turbocharger | No |
Fuel type | Unleaded regular gasoline |
LEV system (Low emission vehicle) | No |
Compression ratio | 9.5 |
Bore, mm | 75.5 |
Stroke, mm | 82 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 6.6 |
Fuel consumption at 60 km/h, l/100km | 4 |
| CHASSIS / TRANSMISSION | Power steering | Yes |
Tires size, front | 185/65r14 |
Tires size rear | 185/65r14 |
Braking system, front | Ventilated disk |
Braking system, rear | Drum (leading/trailing) |
Suspension system, front | McPherson strut |
Suspension system, rear | Multiple link |
| EQUIPMENT | EXTERIOR EQUIPMENT | Sunroof / Moonroof |  |
Front fog lamp |  |
Rear fog lamp |  |
Xenon headlight (Discharge lamp) |  |
Projector headlight |  |
Rear wiper |  |
Front spoiler |  |
Rear or roof spoiler |  |
ABS (Antilock brake system) |  |
TCS (Traction control system) |  |
LSD (Limited slip differential) |  |
Privacy glass |  |
UV cutting glass |  |
Aluminium wheel |  |
| INTERIOR EQUIPMENT | Air conditioner | Full automatic |
Wood panel |  |
Cruise control |  |
Centralized door lock |  |
Power window |  |
Steering wheel telescopic |  |
Steering wheel tilt |  |
Leather steering wheel |  |
Power front seat |  |
Power rear seat |  |
Leather seat |  |
Falling down type rear seat |  |
Child seat fixed with seat belt |  |
Rear ELR3 point seat belt |  |
Front seat pretensioner seat belt |  |
Fourth limited front seat belt |  |
Side impact bar |  |
Airbag (Driver) |  |
Airbag (Passenger) |  |
Airbag (Side) |  |
Audio deck |  |
CD-player |  |
Car navigation system |  |
- present - not present - option
Colors |
Color spectrum | Color | | The Pyrenean black (pearl paint) | | WhiteČ (solid color) | | Tin bar green (pearl paint) | | Legato grey (metallic paint) | | Satellite silver (metallic paint) | | Parma - red (solid color) |
|
|