What do people think about Mitsubishi Lancer ? | I bought this car new. Acceleration to me is poor, sluggish off the start and okay on the expressway. The ride is very good on the expressway, bumpy with tires set at 32 psi all around. The look is definitey the best part in its class. The gas mileage is good at 24 for me. The tank is way too small. I would prefer a 16 gallon tank. I have had no problems...
|
| | |
1994 Mitsubishi Lancer
| Pics from Lancer Picture Gallery |
| 1994 |
 |
 |
|
Modification RS evolution II, january 1994
| | GENERAL | | Body type | Sedan |
| Drive | FULL 4WD |
| Transmission | Advanced 5 speed manual |
| Displacement, cc | 1997 |
| Frame | E-CE9A-SNDF |
| Price of new car, thousands yen (Tokyo area) | 2308 (~$19200) |
| | SPECIFICATION (SPECS) | EXTERIOR | | Exterior dimensions (LxWxH), mm | 4310 x 1695 x 1420 |
| Interior dimensions (LxWxH), mm | 1805 x 1400 x 1160 |
| Wheel base, mm | 2510 |
| Treads (F/R), mm | 1465 / 1470 |
| Ground clearance, mm | 175 |
| Curb vehicle weight, kg | 1180 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 4 |
| Min.turning radius, m | 5.5 |
| Fuel tank capacity, l | 50 |
| | ENGINE | | Displacement, cc | 1997 |
| Engine model | 4G63T (turbo) |
| Max.power (Net), kw(PS)/rpm | 260 ps (191.23 kw) / 6000 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 31.5 kg*m (308.91 N*m) / 3000 rpm |
| Power density | 4.54 |
| Engine type | Serial 4 cylinder DOHC16 valve IC turbo |
| Engine information | |
| Fuel system | ECI multiple (electrically controlled gasoline injection) |
| Turbocharger | Turbo with intercooler |
| Fuel type | Unleaded premium gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 8.5 |
| Bore, mm | 85 |
| Stroke, mm | 88 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 9.8 |
| Fuel consumption at 60 km/h, l/100km | |
| | CHASSIS / TRANSMISSION | | Power steering | Yes |
| Tires size, front | 205/60R15 91h |
| Tires size rear | 205/60R15 91h |
| Braking system, front | Ventilated disk |
| Braking system, rear | Disk |
| Suspension system, front | McPherson strut |
| Suspension system, rear | Multiple link type |
| | EQUIPMENT | EXTERIOR EQUIPMENT | | Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel |  |
| | INTERIOR EQUIPMENT | | Air conditioner |  |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat |  |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck |  |
| CD-player |  |
| Car navigation system |  |
- present - not present - option
Colors |
| Color spectrum | Color | | | WhiteČ (solid) |
|
|