|
What do people think about Mitsubishi Lancer ? | -Superb handling!
-Very handsome design!
-Excellent engine and performance!
-Recaros!
-Brambos!
-Momo Steering wheel!
-Enkei wheels with specially desgined Yokohomma rubber!
-So on and on and on......
|
| | |
1988 Mitsubishi Lancer
| Pics from Lancer Picture Gallery |
Modification S (order production car), june 1988
| | GENERAL | | Body type | Sedan |
| Drive | FF |
| Transmission | Advance 4 speed manual |
| Displacement, cc | 1298 |
| Frame | E-C61A-LFMG |
| Price of new car, thousands yen (Tokyo area) | 806 (~$6700) |
| | SPECIFICATION (SPECS) | EXTERIOR | | Exterior dimensions (LxWxH), mm | 4235 x 1670 x 1405 |
| Interior dimensions (LxWxH), mm | 1770 x 1380 x 1155 |
| Wheel base, mm | 2455 |
| Treads (F/R), mm | 1430 / 1430 |
| Ground clearance, mm | 155 |
| Curb vehicle weight, kg | 920 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 5 |
| Min.turning radius, m | 4.7 |
| Fuel tank capacity, l | 50 |
| | ENGINE | | Displacement, cc | 1298 |
| Engine model | 4G13 |
| Max.power (Net), kw(PS)/rpm | 67 ps (49.28 kw) / 5500 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 10.6 kg*m (103.95 N*m) / 3500 rpm |
| Power density | 13.73 |
| Engine type | Serial 4 cylinder SOHC |
| Engine information | |
| Fuel system | Electro- carburetor |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 9.7 |
| Bore, mm | 71 |
| Stroke, mm | 82 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 6.1 |
| Fuel consumption at 60 km/h, l/100km | |
| | CHASSIS / TRANSMISSION | | Power steering | No |
| Tires size, front | 155SR13 |
| Tires size rear | 155SR13 |
| Braking system, front | Disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | McPherson strut |
| Suspension system, rear | 3 link type torsion axle |
| | EQUIPMENT | EXTERIOR EQUIPMENT | | Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel |  |
| | INTERIOR EQUIPMENT | | Air conditioner |  |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat | Divided type |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck |  |
| CD-player |  |
| Car navigation system |  |
- present - not present - option
Colors |
| Color spectrum | Color | | | Sophia white |
|
|